| Reviewer | Gary L. Chapman |
| Manufacturer | Acoustic |
| Model | 360/361 |
| Price | $1300 New |
| Dimensions | top preamp 2'x7"x12" bottom powered 4'x2'x18" |
| Wattage | 200 watts RMS, 400 peak |
| Speaker(s) | 1-18" reverse loaded in folded horn |
| EQ | bass, treble, 5 band variamp |
| Effects | electronic tuner, fuzz |
| Controls | remote footswitch for effects, hi low inputs, volume |
| Other | unit total weight 175 lbs. |
I fired it up at the next rehearsal it fried. Had it back 2 days later. Just got a 5 string bass and the 18" speaker loves it. I have a smaller setup for clubs, but if you play large venues this amp is perfect.
| Construction | 100% |
|
| Loudness | 100% |
|
| Clarity | 100% |
|
| Tone | 100% |
|
| Size/Bulkiness | 75% |
|
| Value | 100% |
|
| Overall | 99% |
|