| Reviewer | Rex Jackson |
| Manufacturer | Alembic |
| Model | Series II Exploiter |
| Price | $2800 (1984) |
| Neck Type | Maple/Purple Heart (Seven Piece with Fifteen Piece Headstock) |
| Fingerboard | Ebony with L.E.D. Position Markers |
| Body Type | Walnut/Mahogany/Maple (Five Piece) |
| Finish | Matte |
| Pickup(s) | 2 Ceramic Monolith plus a Hum Cancelling |
| Controls | Pickup Selector; Master Volume; Neck Volume; Neck Tone; |
| Neck CVQ; Neck Master Gain; Neck Hum Balance; | |
| Bridge Volume; Bridge Tone; Bridge CVQ; | |
| Bridge Master Gain; Bridge Hum Balance | |
| Construction | 100% |
|
| Playability | 100% |
|
| Appearance | 100% |
|
| Sound | 100% |
|
| Value | 100% |
|
| Cust. Service | 100% |
|
| Overall | 100% |
|