| Reviewer | Chuck |
| Experience | 17 |
| Review date | December 22 2001 |
| Manufacturer | Ampeg |
| Model | B2 Combo |
| Price | 699 |
| Item owned for | 6 months to 1 year |
| Dimensions | large |
| Weight | 87 lbs |
| Power | 200 watts internal, 350 w/ extension cab |
| EQ | 3 band parametric and 9 band graphic |
| Speakers | 15 inch |
| Other | |
| Construction | 90% |
|
| Clarity | 98% |
|
| (cuts through nicely) | ||
| Versatility | 75% |
|
| (not its strong point) | ||
| Volume | 100% |
|
| (all you could want) | ||
| Portability | 75% |
|
| (ugh!) | ||
| Value | 95% |
|
| Overall | 95% |
|